No |
Sarana dan Prasarana |
Kondisi |
Jumlah |
||
Baik | Rusak
Ringan |
Rusak
Berat |
|||
1 | Ruang Kepala | 1 | – | – | 1 |
2 | Ruang Guru | 1 | – | – | 1 |
3 | R. Tata Usaha | 1 | – | – | 1 |
4 | Perpustakaan | 1 | – | – | 1 |
5 | Laboratorium
Komputer |
– | 1 | – | 1 |
6 | Laboratorium IPA | – | 1 | – | 1 |
7 | Laboratorium Fisika | – | – | – | 0 |
8 | Labratorium Kimia | – | – | – | 0 |
9 | Laboratorium Biologi | – | 1 | – | 1 |
10 | Laboratorium Bahasa | – | – | 1 | 1 |
11 | Aula Serbaguna | – | – | – | 0 |
12 | Tempat Ibadah | – | 1 | – | 1 |
13 | BP/BK | 1 | – | – | 1 |
14 | Guru Piket | – | 1 | – | 1 |
15 | Sekretaris OSIS | – | 1 | – | 1 |
16 | Sekretaris Pramuka | – | 1 | – | 1 |
17 | Ruang Sekretaris
Paskibra |
– | – | – | 0 |
18 | Ruang Sekretaris
Seni/Mess |
– | 1 | – | 1 |
19 | Kran Tempat Wudhu | 12 | – | – | 12 |
20 | Toilet Guru | 3 | – | – | 3 |
21 | Toilet Siswa | 8 | – | – | 8 |
22 | Kantin | 1 | – | – | 1 |
23 | Ruang Koperasi | 1 | – | – | 1 |
24 | Ruang PMR/UKS | – | 1 | 1 | |
25 | Lapangan
Upacara/Olahraga |
1 | – | – | 1 |
26 | Ruang Ganti Pakaian
Siswa |
– | – | – | 0 |
27 | Ruang Dapur | 1 | – | – | 1 |
28 | Gudang | – | – | – | 0 |
Jumlah | 32 | 9 | 1 | 41 |